Experience: Difference between revisions

From DnD Wiki
Jump to navigationJump to search
Sion (talk | contribs)
No edit summary
Sion (talk | contribs)
No edit summary
Line 58: Line 58:
|-
|-
| style="text-align:left;" | Grick || 450 || 90 || 2520 ||
| style="text-align:left;" | Grick || 450 || 90 || 2520 ||
|-
| style="text-align:left;" | 5 Hobgoblins || 500 || 100 || 2620 ||
|-
| style="text-align:left;" | 2 Wolves || 100 || 20 || 2640 ||
|-
| style="text-align:left;" | Owlbear rescue|| 700 || 140 || 2780 || style="text-align:center" | '''Level 4'''
|-
| style="text-align:left;" | The Boss || ?? || ?? || ???? ||
|-
|-
| colspan="5" |
| colspan="5" |

Revision as of 11:18, 3 September 2026

Reden Totaal Per persoon Cumulatief Level up?
Intro
Cragmaw Ambush 375 75 75
Cragmaw Cave 1375 275 350 Level 2
Phandalin & Redbrand Hideout
13 Redbrands 1300 260 610
3 Skeletons 150 30 640
3 Bugbears 600 120 760
Rescued Carpenter's Family 100 20 780
Truce With Pit Thing 450 90 870
Various Sidequests
4 Goblins 200 40 910 Level 3
3 Hobgoblins 300 60 970
Hamun Kost and Zombies 800 160 1130
8 Orcs 800 160 1290
Ogre 450 90 1380
Deal with Agatha 200 40 1420
Owlbear 700 140 1560
4 Wolves 200 40 1600
Thundertree
22 Twig Blights 550 110 1710
11 Ash Zombies 550 110 1820
2 Giant Spiders 400 80 1900
6 Cultists 150 30 1930
Deal with Venomfang 1000 200 2130
Cragmaw Castle
20 Goblins 1000 200 2330
5 Hobgoblins 500 100 2430
Grick 450 90 2520
5 Hobgoblins 500 100 2620
2 Wolves 100 20 2640
Owlbear rescue 700 140 2780 Level 4
The Boss ?? ?? ????
Totaal nodig voor level 4 2700